We know how hard it is to find the perfect packaging for your product.
That’s why we’ve developed core sizes to help you package with ease.
Stand-Up Pouch Core Size Fill Amounts
What is a Core Size?
Core Sizes are optimized for our printing presses to reduce ancillary waste.
This allows us to produce these sizes at a lower cost for our customers while lowering our environmental impact.
Please note that this guide is for reference only – we always recommend testing! Contact our Sales team to discuss your options.
Fill Amounts
Our stand-up pouch fill amounts are listed in max, comfort, and industry.
Max fill is the max volume while still closing the zipper.
The max fill is considered overfilled for most products, as it may cause pinching.
Comfort fill is a “comfortable” level of full, allowing the pouch to close easily without the look of being “stuffed”.
In our smaller sizes, comfort is similar to our industry fill amount.
In our larger sizes, overfilling can cause pinching, so comfort is the most we recommend.
Industry fill is 2/3 of the max fill. If you’re looking for a 1/2 fill amount, simply take our max fill and divide by 2.
All fill amounts are based on our standard zipper location.
Stand-Up Pouch
Dimensions (w x h x g)
Size | Dimensions | Max Fill | Recommended Fill |
---|---|---|---|
1g | 89 x 105 x 51 mm 3.50 x 4.13 x 2.01 in | Contact Sales | Contact Sales |
28g | 80 x 130 x 50 mm 3.15 x 5.12 x 1.97 in | 55 ml4 tbsps | 45 ml3 tbsps |
70g | 110 x 170 x 70 mm 4.33 x 6.69 x 2.76 in | 210 ml¾ cup and 2 tbsps | 160 ml⅔ cup |
100g | 137 x 170 x 76 mm 5.39 x 6.69 x 2.99 in | 310 ml1¼ cups and 1 tbsp | 220 ml¾ cup and 3 tbsps |
150g | 156 x 170 x 76 mm 6.14 x 6.69 x 2.99 in | 360 ml1⅓ cups and 3 tbsps | 280 ml1 cup and 3 tbsps |
200g | 178 x 170 x 76 mm 7.01 x 6.69 x 2.99 in | 540 ml2¼ cups and 1 tbsp | 360 ml1⅓ cups and 3 tbsps |
250g | 156 x 239 x 89 mm 6.14 x 9.41 x 3.50 in | 830 ml3⅓ cups and 3 tbsps | 660 ml2¾ cups and 1 tbsp |
500g | 183 x 292 x 102 mm 7.20 x 11.50 x 4.02 in | 1600 ml6⅔ cups and 1 tbsp | 1250 ml5¼ cups and 1 tbsp |
1kg | 235 x 335 x 120 mm 9.25 x 13.19 x 4.72 in | 3000 ml12⅔ cups | 2300 ml9⅔ cups and 1 tbsp |
2kg | 318 x 356 x 140 mm 12.52 x 14.02 x 5.51 in | Contact Sales | Contact Sales |
3kg | 364 x 354 x 170 mm 14.33 x 13.94 x 6.69 in | 6000 ml25⅓ cups and 1 tbsp | 5000 ml21 cups and 2 tbsps |
Eighth | 102 x 127 x 51 mm 4.02 x 5.00 x 2.01 in | Contact Sales | Contact Sales |
Quarter | 102 x 165 x 51 mm 4.02 x 6.50 x 2.01 in | Contact Sales | Contact Sales |
0.5oz | 127 x 207 x 58 mm 5.00 x 8.15 x 2.28 in | Contact Sales | Contact Sales |
1oz | 149 x 229 x 89 mm 5.87 x 9.02 x 3.50 in | Contact Sales | Contact Sales |
Size | Dimensions | Max Fill | Recommended Fill |
Quad Seal
Dimensions (w x h x g)
Size | Dimensions | Recommended Fill |
---|---|---|
340g | 100 x 310 x 70 mm 3.94 x 12.20 x 2.76 in | Contact Sales |
250g | 95 x 270 x 70 mm 3.74 x 10.63 x 2.76 in | Contact Sales |
500g | 110 x 320 x 80 mm 4.33 x 12.60 x 3.15 in | Contact Sales |
1kg | 140 x 390 x 95 mm 5.51 x 15.35 x 3.74 in | Contact Sales |
2kg | 210 x 410 x 110 mm 8.27 x 16.14 x 4.33 in | Contact Sales |
Size | Dimensions | Recommended Fill |
Pillow Pouch
Dimensions (w x h)
Size | Dimensions | Recommended Fill |
---|---|---|
Custom | 64 x 153 mm 2.52 x 6.02 in | Contact Sales |
Custom | 76 x 153 mm 2.99 x 6.02 in | Contact Sales |
Custom | 89 x 153 mm 3.50 x 6.02 in | Contact Sales |
Custom | 100 x 153 mm 3.94 x 6.02 in | Contact Sales |
Custom | 127 x 215 mm 5.00 x 8.46 in | Contact Sales |
Custom | 153 x 240 mm 6.02 x 9.45 in | Contact Sales |
Size | Dimensions | Recommended Fill |
Top Spout
Dimensions (w x h x g)
Size | Dimensions | Recommended Fill |
---|---|---|
100ml | 110 x 170 x 70 mm 4.33 x 6.69 x 2.76 in | Contact Sales |
200ml | 137 x 170 x 76 mm 5.39 x 6.69 x 2.99 in | Contact Sales |
300ml | 130 x 210 x 80 mm 5.12 x 8.27 x 3.15 in | Contact Sales |
300ml | 156 x 170 x 76 mm 6.14 x 6.69 x 2.99 in | Contact Sales |
350ml | 178 x 170 x 76 mm 7.01 x 6.69 x 2.99 in | Contact Sales |
500ml | 160 x 230 x 90 mm 6.30 x 9.06 x 3.54 in | Contact Sales |
500ml | 156 x 239 x 89 mm 6.14 x 9.41 x 3.50 in | Contact Sales |
Size | Dimensions | Recommended Fill |
Corner Spout
Dimensions (w x h x g)
Size | Dimensions | Recommended Fill |
---|---|---|
100ml | 110 x 170 x 70 mm 4.33 x 6.69 x 2.76 in | Contact Sales |
200ml | 137 x 170 x 76 mm 5.39 x 6.69 x 2.99 in | Contact Sales |
300ml | 130 x 210 x 80 mm 5.12 x 8.27 x 3.15 in | Contact Sales |
300ml | 156 x 170 x 76 mm 6.14 x 6.69 x 2.99 in | Contact Sales |
350ml | 178 x 170 x 76 mm 7.01 x 6.69 x 2.99 in | Contact Sales |
500ml | 160 x 230 x 90 mm 6.30 x 9.06 x 3.54 in | Contact Sales |
500ml | 156 x 239 x 89 mm 6.14 x 9.41 x 3.50 in | Contact Sales |
Size | Dimensions | Recommended Fill |
Not sure which packaging style works for you?
Your one stop shop for all your business needs.
Rootree™ has a full, in-house design team and co-packing and fulfillment services. All you need for your business, in one place.