Search

What Size Do I Need?

We know how hard it is to find the perfect packaging for your product.

That’s why we’ve developed core sizes to help you package with ease.

Stand-Up Pouch Core Size Fill Amounts

What is a Core Size?

Core Sizes are optimized for our printing presses to reduce ancillary waste.

This allows us to produce these sizes at a lower cost for our customers while lowering our environmental impact.

Please note that this guide is for reference only – we always recommend testing! Contact our Sales team to discuss your options.

Fill Amounts

Our stand-up pouch fill amounts are listed in max, comfort, and industry.

Max fill is the max volume while still closing the zipper.

The max fill is considered overfilled for most products, as it may cause pinching.

Comfort fill is a “comfortable” level of full, allowing the pouch to close easily without the look of being “stuffed”.

In our smaller sizes, comfort is similar to our industry fill amount.

In our larger sizes, overfilling can cause pinching, so comfort is the most we recommend.

Industry fill is 2/3 of the max fill. If you’re looking for a 1/2 fill amount, simply take our max fill and divide by 2.

All fill amounts are based on our standard zipper location.

Stand-Up Pouch Core Size Fill Amounts

SizeDimensionsRecommended Fill
SUP 1g3.5 x 4.13 x 2 in 89 x 105 x 51 mmContact Sales
SUP 283.15 x 5.12 x 1.97 in 80 x 130 x 50 mmContact Sales
SUP 704.33 x 6.69 x 2.76 in 110 x 170 x 70 mmContact Sales
SUP 1005.4 x 6.69 x 3 in 137 x 170 x 76 mmContact Sales
SUP 1506.14 x 6.69 x 2.99 in 156 x 170 x 76 mmContact Sales
SUP 2007 x 6.69 x 2.99 in 178 x 170 x 76 mmContact Sales
SUP 2506.15 x 9.41 x 3.5 in 156 x 239 x 89 mmContact Sales
SUP 5007.20 x 11.5 x 4 in 183 x 292 x 102 mmContact Sales
SUP 19.25 x 13.19 x 4.72 in 235 x 335 x 120 mmContact Sales
SUP 212.52 x 14.02 x 5.51 in 318 x 356 x 140 mmContact Sales
SUP 314.33 x 13.93 x 6.69 in 364 x 354 x 170 mmContact Sales

Spout Pouch Core Size Fill Amounts

SizeDimensionsRecommended Fill
100 ml4.33 x 6.69 x 2.76 in 110 x 170 x 70 mmContact Sales
200 ml5.4 x 6.69 x 3 in 137 x 170 x 76 mmContact Sales
300 ml PLOW5.12 x 8.27 x 3.15 in 130 x 210 x 80 mmContact Sales
300 ml INSERTED6.14 x 6.69 x 2.99 in 156 x 170 x 76 mmContact Sales
350 ml7 x 6.69 x 2.99 in 178 x 170 x 76 mmContact Sales
500 ml STOCK6.3 x 9.06 x 3.54 in 160 x 230 x 90 mmContact Sales
500 ml OPTI6.14 x 9.4 x 3.54 in 156 x 239 x 90 mmContact Sales
1000 ml STOCK7.48 x 10.24 x 4.33 in 190 x 260 x 110 mmContact Sales
1000 ml OPTI7.2 x 11.5 x 4.02 in 183 x 292 x 102 mmContact Sales
2000 ml9.25 x 13.19 x 4.73 in 235 x 335 x 4.73 mmContact Sales

Quad-Seal Core Size Fill Amounts

SizeDimensionsRecommended Fill
QS 3403.94 x 12.2 x 2.76 in 100 x 310 x 70 mmContact Sales
QS 2503.74 x 10.63 x 2.76 in 95 x 270 x 70 mmContact Sales
QS 5004.33 x 12.6 x 3.15 in 110 x 320 x 80 mmContact Sales
QS 15.51 x 15.35 x 3.74 in 140 x 390 x 95 mmContact Sales
QS 28.27 x 16.14 x 4.33 in 210 x 410 x 110 mmContact Sales

3-Side Seal Core Size Fill Amounts

SizeDimensionsRecommended Fill
8.5 x 10.5 in216 x 267 mmContact Sales
10 x 12 in254 x 305 mmContact Sales
12 x 14 in305 x 356 mmContact Sales
7 x 10 in178 x 254 mmContact Sales
3 x 3 in76 x 76 mmContact Sales
3.25 x 6.5 in83 x 165 mmContact Sales
4 x 4 in102 x 102 mmContact Sales
4 x 6 in102 x 152 mmContact Sales
5 x 7 in127 x 178 mmContact Sales
6 x 9 in152 x 229 mmContact Sales

Child-Resistant Core Size Fill Amounts

SizeDimensionsRecommended Fill
CR 1g3.5 x 3.74 x 2 in 89 x 95 x 51 mmContact Sales
CR 1/8oz4.02 x 5 x 2 in 102 x 127 x 51 mmContact Sales
CR 1/4oz4.02 x 6.5 x 2 in 102 x 165 x 51 mmContact Sales
CR 1/2oz5 x 8.15 x 2.28 in 127 x 207 x 58 mmContact Sales
CR 1oz5.87 x 9.02 x 3.5 in 149 x 229 x 89 mmContact Sales
CR 1lb14.33 x 13.93 x 6.69 in 364 x 354 x 170 mmContact Sales

Child-Guard Core Size Fill Amounts

SizeDimensionsRecommended Fill
CG small8.5 x 5.75 x 2.28 in 216 x 146 x 58 mmContact Sales
CG mini8.5 x 4.61 x 2.28 in 216 x 117 x 58 mmContact Sales
CG medium10.51 x 7.76 x 2.52 in 267 x 197 x 64 mmContact Sales
CG large12.52 x 8.74 x 2.99 in 318 x 222 x 76 mmContact Sales

Pillow Pouch Core Size Fill Amounts

SizeDimensionsRecommended Fill
2.5 in2.5" x 6" 64mm x 153mmContact Sales
3 in3" x 6" 76mm x 153mmContact Sales
3.5 in3.5" x 6" 89mm x 153 mmContact Sales
4 in3.94" x 6" 100mm x 153mmContact Sales
5 in5" x 8.46" 127mm x 215mmContact Sales
6 in6" x 9.45" 153mm x 240mmContact Sales

Quad-Seal Core Size Fill Amounts

Fill Amounts

Our quad-seal fill amounts are listed in max and industry. These amounts include settling to have the quad-seal self-stand.

Max fill is the max volume while still closing the zipper.

Industry fill is a comfortable level of full while practicing a two-fold tin-tie closure.

All fill amounts are based on our standard tear-notch and tin-tie locations.

Core Size Dimensions (w x h x g) Max fill Industry fill
QS 250 3.74 x 10.63 x 2.76in
95 x 270 x 70 mm
3 ½ cup 2 ½ cup
QS 340 3.94 x 12.20 x 2.76in
100 x 310 x 70 mm
4 ½ cup 3 ½ cup
QS 500 4.33 x 14.17 x 3.15in
110 x 320 x 80 mm
7 cup 5 ½ cup
QS 1 5.51 x 15.35 x 3.74in
140 x 390 x 95 mm
14 cup 11 ½ cup
QS 2 8.27 x 16.14 x 4.33in
210 x 410 x 110 mm
28 cup 23 ½ cup

Not sure which packaging style works for you?

Your one stop shop for all your business needs.

Rootree™ has a full, in-house design team and co-packing and fulfillment services. All you need for your business, in one place.

Creative Services

Whether it's a package design update or the full branding experience, our creative team has you covered.

Co-Packing Services

Our contract packing services offer our clients a stress-free experience to get their product shelf-ready.